Dissemination
Journal publications
Nr. | Reference | DOI/ Repository Link |
---|---|---|
1 | Cumbo, R., Mazzanti, L., Tamarozzi, T., Jiranek, P., Desmet, W., & Naets, F. (2021). Advanced optimal sensor placement for Kalman-based multiple-input estimation. Mechanical Systems and Signal Processing, 160, 107830. | 10.1016/j.ymssp.2021.107830 |
2 | Staiger, J., Gallas, S., Naets, F. (2022). Extending the dynamic response of structural input estimation by combining sensors with unmatched bandwidth. Mechanical Systems and Signal Processing, 188, 110025. | 10.1016/j.ymssp.2022.110025 |
3 | Dias, R. S. O., Martarelli, M., & Chiariotti, P. (2022). On the use of Lagrange Multiplier State-Space Substructuring in dynamic substructuring analysis. Mechanical Systems and Signal Processing, 180, 109419. | 10.1016/j.ymssp.2022.109419 |
4 | Dias, R. S. O., Martarelli, M., & Chiariotti, P. (2023). Including connecting elements into the Lagrange multiplier state-space substructuring formulation. Journal of Sound and Vibration, 546, 117445. | 10.1016/j.jsv.2022.117445 |
5 | Prakash, V., Sauvage, O., Gagliardini, L. and Antoni, J., 2023. Probabilistic Metamodels to Quantify Uncertainties in Electric Powertrain Whining Noise Contribution (No. 2023-01-1071). SAE Technical Paper. | SAE |
6 | Dias, R.S.O., Martarelli, M. and Chiariotti, P., 2023. On the computation of stable coupled state-space models for dynamic substructuring applications. Mechanical Systems and Signal Processing, 205, p.110807. | 10. 1016/j.ymssp.2023.110807 |
7 | Staiger, J., van Ophem, S., Troge, J. and Naets, F. , 2024. Virtual measurements for exterior vibro-acoustic problems using experimental modal models. Mechanical Systems and Signal Processing, 209. | 10. 1016/j.ymssp.2024.111110 |
8 | Dias, R.S.O., Martarelli, M. and Chiariotti, P., 2024, February. On the prediction of the time-varying behaviour of dynamic systems by interpolating state-space models. In Journal of Physics: Conference Series (Vol. 2698, No. 1, p. 012009). IOP Publishing. | 10.1088/1742-6596/2698/1/012009 |
Conference publications
Nr. | Reference | DOI/ Repository Link | |
---|---|---|---|
1 | R.S.O. Dias, M. Martarelli, and P. Chiariotti. “State-Space domain Virtual Point Transformation for State- Space identification in Dynamic Substructuring”. In: Proceedings of ISMA 2022 - International Conference on Noise and Vibration Engineering and USD 2022 - International Conference on Uncertainty in Structural Dynamics (2022). | ||
2 | Staiger, J. and Naets, F., 2022, September. Utilizing gyroscopes for force identification in structural dynamics using Kalman filters. In Proceedings of the 30th International Conference on Noise and Vibration Engineering, ISMA. KU Leuven-Departement Werktuigkunde. | ISMA-625 | |
3 | Staiger, J., Mazzanti, L. and Naets, F., 2023, March. State-oriented evaluation of observability and sensor placement for mechanical estimation applications. In 2023 IEEE International Conference on Mechatronics (ICM) (pp. 1-6). IEEE. | IEEE-ICM | |
4 | Staiger, J., Naets, F., Troge, J. and van Ophem, S., 2023, July. Experimental modal models for exterior vibroacoustic state estimation. In Surveillance, Vibrations, Shock and Noise. | hal/04166020 | |
5 | Farshi, K., Bopp, M., Petersen, M., Gohlke, T. and Albers, A., Numerical Study of Noise and Vibration Behaviour of Lightweight Gearbox Housing. | DAGA-2023/000212 | |
6 | Zucchini A., Naets F., Hülsmann A., “Comparison of free-free and fixed boundary conditions for non-linear rubber mount characterization”, International Conference on Noise and Vibration Engineering, ISMA 2022. Katholieke Universiteit Leuven, 2022. | ||
7 | Zucchini A., Naets F., Hülsmann A., Desmet W., “Characterizing non-linear elements with free-free and fixed boundary conditions for dynamic substructuring”, International Conference on Noise and Vibration emerging methods, NOVEM2023. Auckland, 2023. | ||
8 | Zucchini A., Naets F., Hülsmann A., “Characterisation of rubber mounts through Virtual Point Transformation using different boundary conditions in the context of Dynamic Substructuring”, IMAC, A Conference and Exposition on Structural Dynamics, Austin (TX), 2023 | ||
9 | Zucchini A., Naets F., Hülsmann A., “Transmissibility and insulation evaluation inside a multi-Degrees of Freedom system”, Convention of the European Acoustic Association, FA2023, Turin, 2023 | ||
10 | Mazzanti, L., Vivet, M., De Gregoriis, D., Blockmans, B. (2023). Multibody joint parameter estimation using an Augmented Extended Kalman filter. In: Multibody 2023 - 11th ECCOMAS Thematic Conference on Multibody Dynamics. Presented at the Multibody 2023 - 11th ECCOMAS Thematic Conference on Multibody Dynamics, Lisbon, Portugal, 24 Jul 2023-28 Jul 2023. ISBN: 978-989-53599-3-6. | ECOMAS/528 | |
11 | Mazzanti, L., Vivet, M., De Gregoriis, D., Tamarozzi, T., Blockmans, B. (2022). Contact parameter estimation using a constrained extended Kalman filter. In: Proceedings of ISMA2022 including USD2022, (1655-1665). Presented at the 2022 Leuven Conference on Noise and Vibration Engineering (ISMA2022), Leuven, Belgium, 12 Sep 2022-14 Sep 2022. ISBN: 978-90-828931-5-1. | ISMA/241 | |
12 | Kottakota, K., Antoni, J., Leclère, Q., Bouley, S. and Colangeli, C., 2023, July. Resynchronization of tonal acoustic field in multi-pass non-stationary microphone array measurements. In Surveillance, Vibrations, Shock and Noise. | hal-04165668v1 | |
13 | Kottakota, K., Antoni, J., Leclere, Q., Bouley, S. and Colangeli, C., 2022, September. Localization of non-stationary tonal sources through order-based beamforming. In International Conference on Noise and Vibration Engineering (ISMA 2022). | hal-03814126v1 | |
14 | V Prakash, O Sauvage, Jérôme Antoni, L Gagliardini. Bayesian NVH metamodels to assess interior cabin noise using measurement databases. International Conference on Noise and Vibration Engineering (ISMA), KU Leuven, Sep 2022, Leuven (Louvain), KU Leuven, Belgium. pp.1666-1682. | hal-03938267v1 | |
15 | Salamone, N., Bianciardi, F., Colangeli, C., Janssens, K. and Desmet, W., 2022, September. A component-based sound synthesis approach for the subjective NVH assessment of the virtual prototype assembly of an electric vehicle. In Proceeding of the 30th International Conference on Noise and Vibration Engineering, ISMA. KU Leuven-Departement Werktuigkunde. | ISMA-569 | |
16 | Salamone, N., Colangeli, C., Bianciardi, F., Sarrazin, M., Janssens, K. and Desmet, W.,2022, October. Sound modelling techniques for an interactive audio-rendering simulation of an electric vehicle. In Proceeding of the 24th International Congress on Acoustics, ICA. South Korea. | ica2022-A17 | |
17 | Salamone, N., Colangeli, C., Bianciardi, F., Kucukcoskun, K., Sarrazin, M., Janssens, K. and Desmet, 2023, July. Multi-physic analysis of power electronic control parameters in a simulation framework. In Surveillance, Vibrations, Shock and Noise. | hal-04179600 | |
18 | Salamone, N., Colangeli C., Bianciardi, F., Janssens, K., d’Ambrosio, S., Mancarella, A. and Desmet, W., 2023 September. Multi-domain evaluation of a latest generation combustion engine: focusing on sound quality perception. In Proceeding of the 10th Convention of the European Acoustics Association, Forum Acusticum. Turin, Italy. | KUL LIRIAS | |
19 | Wu X, Zegers J, Denayer H, Gryllias K. Acoustic Monitoring of Rolling Element Bearings using a Sparse Microphone Array. In SURVISHNO, Toulouse, 11 Jul 2023 - 13 Jul 2023. | hal-04165942v1 | |
20 | Zhang X, Wu X, Cools R, Simeone AL, Gruenefeld U. ARcoustic: A Mobile Augmented Reality System for Seeing Out-of-View Traffic. In 15th International Conference on Automotive User Interfaces and Interactive Vehicular Applications 2023 Sep 18 (pp. 178-190). | 10.1145/3580585.3606461 | |
21 | Prakash, V., Sauvage, O., Antoni, J., Gagliardini, L., 2023, September. Assessment of Electric Powertrain Whining Noise Contribution Under Early-Stage Design Uncertainties. In Proceeding of the 10th Convention of the European Acoustics Association, Forum Acusticum. Turin, Italy. | ||
22 | Albezzawy, M.N., Antoni, J. and Leclere, Q., 2022, September. The Maximally-Coherent Reference Technique: a solution to deal with large sets of references. In Proceedings of ISMA2022. | hal-0406360 | |
23 | Albezzawy, M.N., Antoni, J. and Leclere, Q., 2023, July. Resynchronization of sequential measurements using the Maximally-Coherent Reference technique. In Surveillance, Vibrations, Shock and Noise. | hal-04165667 | |
24 | Dias, R.S.O., Martarelli, M. and Chiariotti, P., 2023, June. In-Situ Component-Based TPA for Time-Variant Dynamic Systems: A State-Space Formulation. In Society for Experimental Mechanics Annual Conference and Exposition (pp. 73-87). Cham: Springer Nature Switzerland. | ||
25 | Bianciardi, F., Salamone, N., Colangeli, C., Ortega Almirón, J. et al., “NVH Prediction and Real-Time Auralization for Virtually Assembled Vehicles: An Overview of the Technology,” SAE Technical Paper 2023-01-1091 | SAE 2023-01-1091 | |
26 | Bianciardi, F., Salamone, N., De Gregoriis, D., van Ophem, S.,Corbeels, P., Janssens, K., 2024, January. “Exploiting the capabilities of a parametric Reduced Order Model for full-assembly design optimization in a component-based TPA framework,” In Proceeding of the IMAC XLII conference. Orlando, Florida (USA). | ||
27 | Jamali, R., Battista, G., Martarelli, M., Chiariotti, P., Kunte, D. S., Colangeli, C., & Castellini, P. (2021, October). Objective-Subjective Sound Quality Correlation Performance Comparison of Genetic Algorithm Based Regression Models and Neural Network Based Approach. In Journal of Physics: Conference Series (Vol. 2041, No. 1, p. 012015). IOP Publishing. | 10.1088/1742-6596/2041/1/012015 | |
28 | Dias, R. S. O., Martarelli, M., & Chiariotti, P. (2021, October). Lagrange Multiplier State-Space Substructuring. In Journal of Physics: Conference Series (Vol. 2041, No. 1, p. 012016). IOP Publishing. | 10.1088/1742-6596/2041/1/012016 | |
29 | Sharma, Navdeep, Eric Hensel, and Jan Troge. "Effect of a hexagonal rib pattern on the dynamic response of a gearbox housing." (2023). | Link | |
30 | Farshi Ghodsi, K., Petersen, M., Colangeli, C., Cuenca, J., Kucukcoskun, K., Ott, S. and Albers, A., 2024. Effect of Lightweight Design on the NVH Behavior of an Electric Vehicle Gearbox Housing. | Link | |
31 | Mazzanti, L., Vivet, M., Rzayat, A., De Gregoriis, D., Tamarozzi, T., Jiranek, P., Desmet, W.. (2022). Pitch Bearing Parameter Estimation for Virtual Wind Turbine Testing Applications. 15th World Congress on Computational Mechanics (WCCM-XV) & the 8th Asian Pacific Congress on Computational Mechanics (APCOM-VIII), Location: Yokohama, Japan (Presented Online) | Link |
Reports