Dissemination
Publications
Nr. | Reference | DOI/ Repository Link |
---|---|---|
1 | Cumbo, R., Mazzanti, L., Tamarozzi, T., Jiranek, P., Desmet, W., & Naets, F. (2021). Advanced optimal sensor placement for Kalman-based multiple-input estimation. Mechanical Systems and Signal Processing, 160, 107830. | 10.1016/j.ymssp.2021.107830 |
2 | Jamali, R., Battista, G., Martarelli, M., Chiariotti, P., Kunte, D. S., Colangeli, C., & Castellini, P. (2021, October). Objective-Subjective Sound Quality Correlation Performance Comparison of Genetic Algorithm Based Regression Models and Neural Network Based Approach. In Journal of Physics: Conference Series (Vol. 2041, No. 1, p. 012015). IOP Publishing. | 10.1088/1742-6596/2041/1/012015 |
3 | Dias, R. S. O., Martarelli, M., & Chiariotti, P. (2021, October). Lagrange Multiplier State-Space Substructuring. In Journal of Physics: Conference Series (Vol. 2041, No. 1, p. 012016). IOP Publishing. | 10.1088/1742-6596/2041/1/012016 |
4 | Kottakota, K., Antoni, J., Leclère, Q., Bouley, S. and Colangeli, C., 2022, September. Localization of non-stationary tonal sources through order-based beamforming. In International Conference on Noise and Vibration Engineering (ISMA 2022). | hal-03814126 |
5 | Staiger, J., Gallas, S., Naets, F. (2022). Extending the dynamic response of structural input estimation by combining sensors with unmatched bandwidth. Mechanical Systems and Signal Processing, 188, 110025. | 10.1016/j.ymssp.2022.110025 |
6 | Dias, R. S. O., Martarelli, M., & Chiariotti, P. (2022). On the use of Lagrange Multiplier State-Space Substructuring in dynamic substructuring analysis. Mechanical Systems and Signal Processing, 180, 109419. | 10.1016/j.ymssp.2022.109419 |
7 | Dias, R., Martarelli, M., & Chiariotti, P. (2022). State-Space domain Virtual Point Transformation for State-Space identification in Dynamic Substructuring. ”. In Proceedings of ISMA 2022 - International Conference on Noise and Vibration Engineering and USD 2022 - International Conference on Uncertainty in Structural Dynamics | ISMA 2022 proceedings |
8 | Dias, R. S. O., Martarelli, M., & Chiariotti, P. (2023). Including connecting elements into the Lagrange multiplier state-space substructuring formulation. Journal of Sound and Vibration, 546, 117445. | 10.1016/j.jsv.2022.117445 |
9 | V Prakash, O Sauvage, Jérôme Antoni, L Gagliardini. Bayesian NVH metamodels to assess interior cabin noise using measurement databases. International Conference on Noise and Vibration Engineering (ISMA), KU Leuven, Sep 2022, Leuven (Louvain), KU Leuven, Belgium. pp.1666-1682. | hal-03938267 |
10 | Prakash, V., Sauvage, O., Gagliardini, L. and Antoni, J., 2023. Probabilistic Metamodels to Quantify Uncertainties in Electric Powertrain Whining Noise Contribution (No. 2023-01-1071). SAE Technical Paper. | SAE |
11 | Staiger, J., Mazzanti, L. and Naets, F., 2023, March. State-oriented evaluation of observability and sensor placement for mechanical estimation applications. In 2023 IEEE International Conference on Mechatronics (ICM) (pp. 1-6). IEEE. | 10.1109/ICM54990.2023.10102033 |
12 | Kottakota, K., Antoni, J., Leclère, Q., Bouley, S. and Colangeli, C., 2023, July. Resynchronization of tonal acoustic field in multi-pass non-stationary microphone array measurements. In Surveillance, Vibrations, Shock and Noise. | hal-04165668 |
13 | Staiger, J., Naets, F., Troge, J. and van Ophem, S., 2023, July. Experimental modal models for exterior vibroacoustic state estimation. In Surveillance, Vibrations, Shock and Noise. | hal-04166020 |
14 | Staiger, J. and Naets, F., 2022, September. Utilizing gyroscopes for force identification in structural dynamics using Kalman filters. In Proceedings of the 30th International Conference on Noise and Vibration Engineering, ISMA. KU Leuven-Departement Werktuigkunde. | KU Leuven Repository |
Reports